Lluch Essence S.L.

A family company dedicated to sales and distribution

Visit Website
2287 Products 1684 Materials 1684 in Database

Materials supplied by Lluch Essence S.L. (1,684)

Material Name CAS Formula MW Odor Supplier Products
allyl butyrate 2051-78-7 C7 H12 O2 128.17104000 fruity
allyl cinnamate 1866-31-5 C12 H12 O2 188.22604000 fruity
allyl cyclohexyl propionate 2705-87-5 C12 H20 O2 196.28980000 fruity
allyl disulfide 2179-57-9 C6 H10 S2 146.27570000 alliaceous
allyl heptanoate 142-19-8 C10 H18 O2 170.25186000 fruity
allyl hexanoate 123-68-2 C9 H16 O2 156.22492000 fruity
allyl isothiocyanate 57-06-7 C4 H5 N S 99.15585000 sulfurous
allyl octanoate 4230-97-1 C11 H20 O2 184.27880000 waxy
allyl phenoxyacetate 7493-74-5 C11 H12 O3 192.21424000 fruity
allyl propionate 2408-20-0 C6 H10 O2 114.14410000 ethereal
alpha-ambrinol 41199-19-3 C13 H22 O 194.31754000 amber
alpha-amyl cinnamaldehyde 122-40-7 C14 H18 O 202.29666000 floral
alpha-amyl cinnamyl alcohol - C14 H20 O 204.31260000 spicy
alpha-angelica lactone 591-12-8 C5 H6 O2 98.10122000 coconut
alpha-cedrene 469-61-4 C15 H24 204.35628000 woody
alpha-cedrene epoxide 13567-39-0 C15 H24 O 220.35548000 woody
alpha-damascone 43052-87-5 C13 H20 O 192.30160000 floral
alpha-dihydroterpineol - C10 H20 O 156.26860000 herbal
alpha-elemol 639-99-6 C15 H26 O 222.37142000 green
alpha-ethyl-2,2,6-trimethyl cyclohexane propanol 60241-52-3 C14 H28 O 212.37636000 woody
alpha-farnesene isomer 125037-13-0 C15 H24 204.35628000 woody
alpha-hexyl cinnamaldehyde 101-86-0 C15 H20 O 216.32360000 floral
alpha-humulene 6753-98-6 C15 H24 204.35628000 woody
alpha-ionone 127-41-3 C13 H20 O 192.30160000 floral
alpha-irone 79-69-6 C14 H22 O 206.32854000 floral
alpha-isomethyl ionone (50% min.) 127-51-5 C14 H22 O 206.32854000 floral
alpha-isomethyl ionone (80% min.) 127-51-5 C14 H22 O 206.32854000 floral
alpha-isomethyl ionone (90% min.) 127-51-5 C14 H22 O 206.32854000 floral
alpha-methyl cinnamaldehyde 101-39-3 C10 H10 O 146.18890000 spicy
alpha-methylene citronellal 22418-66-2 C11 H18 O 166.26366000 citrus
alpha-naphthyl methyl ketone 941-98-0 C12 H10 O 170.21090000 floral
alpha-phellandrene 99-83-2 C10 H16 136.23752000 terpenic
alpha-pinene 80-56-8 C10 H16 136.23752000 herbal
alpha-terpinene 99-86-5 C10 H16 136.23752000 woody
alpha-terpineol 98-55-5 C10 H18 O 154.25266000 terpenic
alpha-terpinyl acetate 80-26-2 C12 H20 O2 196.28980000 herbal
alpha-terpinyl methyl ether 14576-08-0 C11 H20 O 168.27960000 citrus
amber acetate 37172-02-4 C14 H24 O2 224.34368000 amber
amber butanol 139504-68-0 C14 H28 O2 228.37556000 amber
amber carane - C15 H26 O2 238.37062000 amber
amber carbinol 87118-95-4 C12 H26 O 186.33842000 woody
amber decane 58567-11-6 C15 H30 O2 242.40250000 amber
amber decatriene 144020-22-4 unspecified - woody
amber dioxane 117933-89-8 C17 H30 O2 266.42450000 woody
amber dodecane 37514-30-0 C14 H28 O 212.37636000 woody
amber formate 65405-72-3 C15 H24 O2 236.35468000 woody
amber furan 68611-23-4 C17 H28 O2 264.40856000 amber
amber naphthofuran 3738-00-9 C16 H28 O 236.39836000 amber
amber oxepin 57345-19-4 C18 H30 O2 278.43550000 amber
amber specialty - - - amber